Flour
Bonifacio Global City, Taguig Office
29F High Street South Corporate Plaza Tower 1 26th Street, corner 9th Ave,
Taguig, Metro Manila
Telephone No.: +63 (2) 8786-9700
MANILA OFFICE
Lots 2 & 3, Block 1, Bonifacio V. Romero Boulevard, Manila Harbour Centre, Radial Road-10 Vitas, Tondo, Manila,
Metro Manila Philippines 1013
Telephone No.: +63 (2) 8516-7362
ILOILO OFFICE
Quarantine Road, Brgy. Progreso, Lapuz,
Iloilo City. Telephone No.: +63(33) 337-4286;
337-4008; 337-3394
BACOLOD OFFICE
Bredco Reclamation Area, Bacolod City
Telephone No.: +63(34) 433-3723
Fax Number: +63(34) 435-3971
DAVAO OFFICE
KM 20. Tibungco, Davao City
Landmark: Just across Phoenix Gasoline Station
Telephone No.: +63(82) 285-2514;
285-7625; 285-9987
Fax Number: +63(82) 285-0658

Montana Spring
Flour Specification:
| Moisture Content | 13.2 – 13.8% |
| Crude Protein | 12.8% Min. |
| Ash Content | 0.550 – 0.570% |
| Gluten Content | 35.0% Min. |
| Water Absorption | 64.0% Min. |
| Development Time, min | 8.0 – 13.0 minutes |
| Stability, min | 9.0 – 15.0 minutes |
| MTI,BU | 40.0Max |

Family All-Purpose Flour
Flour Specification:
| Moisture Content | 12.8 – 13.5% |
| Crude Protein | 11.2 – 11.7% |
| Ash Content | 0.380 – 0.400% |
| Gluten Content | 29.5% Min. |
| Water Absorption | 62.0 – 65.0% |
| Development Time, min | 7.0 – 12.0 minutes |
| Stability, min | 7.0 – 13.0 minutes |
| MTI,BU | 40.0Max |

Washington Gold
Flour Specification:
| Moisture Content | 13.2 – 13.8% |
| Crude Protein | 12.3% Min. |
| Ash Content | 0.570 – 0.600% |
| Gluten Content | 34.0% Min. |
| Water Absorption | 62.0% Min. |
| Development Time, min | 8.0 – 13.0 minutes |
| Stability, min | 9.0 – 15.0 minutes |
| MTI,BU | 40.0Max |
